| Karnataka State - PPP Projects & their Status as on Aug 20, 2009 ( Report re-produced based on data from KUM) | |||||||||||
| Sl.No | Major Sector | Sub Sector | Project type / Sub sector | Project Name | Location | Sponsor Dept | Estimated cost(Rs.in Crores) | Modality (BOOT/BOT) | Mode of Award | Current Status/ Remarks if any | |
| 1 | Agri Infrastructure | Agriculture and holticure markets | Devleopment of Veg Market | Development of Whole sale vegetable market | Bytarayna- pura, Yelenkha | Agriculture Marketting | 550.00 | BOT | Global Tender | Technical proposal submitted to Govt. for Approval. | |
| 2 | Agri Infrastructure | Agriculture and holticure markets | Devleopment of Veg Market | Developmant of APMC yard Nellikay road, Mangalore | Mangalore / south canara/Karnataka | Agriculture Marketting | 18.36 | BOT | Global Tender | RFP to be invited | |
| 3 | Agri Infrastructure | Agriculture and holticure markets | Devleopment of Veg Market | Developmant of Commercial complex at veg. market yard, Mysore | Mysore/karnataka | Agriculture Marketting | BOT | Global Tender | RFP to be invited | ||
| Karnataka State - PPP Projects & their Status as on Aug 20, 2009 ( Report re-produced based on data from KUM) | |||||||||||
| Sl.No | Major Sector | Sub Sector | Project type / Sub sector | Project Name | Location | Sponsor Dept | Estimated cost(Rs.in Crores) | Modality (BOOT/BOT) | Mode of Award | Current Status/ Remarks if any | |
| 4 | Healthcare | Health Infrasruture and facility | Health and Famility welfare | Arogya Bandhu | Rural areas of Karnataka (All PHCs) at all districts | Health and Familiy Welfare / DH and FWO | NA | Management Contract | Screening committee - negotiated | 41 PHC are under agreement and are working - management contract | |
| 5 | Healthcare | Health Infrasruture and facility | Health and Famility welfare | Mobile health clinics | Under served areas in the state | Health and Familiy Welfare / DH and FWO | 4.56 | Management Contract | Screening committee - negotiated | 90 mobile units are working in tribal and under served areas in different districts of the state | |
| 6 | Healthcare | Health and Famility welfare | Health and Famility welfare | Thayi Bhagya | Six C category district of North karnataka and Chamaraja nagar dist. | Health and Familiy Welfare / DH and FWO | 1.20 | Service provision | Screening committee - negotiated | 40 private nursing homes and govt. have entered into a contract | |
| Karnataka State - PPP Projects & their Status as on Aug 20, 2009 ( Report re-produced based on data from KUM) | |||||||||||
| Sl.No | Major Sector | Sub Sector | Project type / Sub sector | Project Name | Location | Sponsor Dept | Estimated cost(Rs.in Crores) | Modality (BOOT/BOT) | Mode of Award | Current Status/ Remarks if any | |
| 7 | Industrial Infrastructure | Bio-technology | Bio-tech park project | Setting up of sector specific Special Economic Zone for Biotechnology sector at Electronic city , Phase - III, Bangalore | Electronic City, Doddathogur Village, Begur Hobli, Hosur Road, Bangalore | IT , BT ,S&T | 522.00 | BOT | NCB | Tenders are invited, Last date for submission of Bids is on 25th March 2009 | |
| 8 | Industrial Infrastructure | Information Technology | Business Park | Devanahalli Business Park (DBP) | Located on NH-7, adjoining the Northern Boundary BIAL Devanahalli Bangalore | KSIIDC | 9000.00 | DBOT | NCB | Invitation of EOI from
prospetive developers was issued, 8 PROSPECTIVE DEVELOPERS HAVE EXPRESSED
INTEREST, EVALUATION OF EOI UNDER PROCESS. -States recommendation to GoI for approval -Provision of Power and Water to the project -Assistance for obtaining s |
|
| Karnataka State - PPP Projects & their Status as on Aug 20, 2009 ( Report re-produced based on data from KUM) | |||||||||||
| Sl.No | Major Sector | Sub Sector | Project type / Sub sector | Project Name | Location | Sponsor Dept | Estimated cost(Rs.in Crores) | Modality (BOOT/BOT) | Mode of Award | Current Status/ Remarks if any | |
| 9 | Tourism | Theme Park | Heritage Park | Development of Heritage Park in Mysore | Mysore | Mysore City Corporation (MCC) | 20.49 | BOT | NCB | DPR prepared, Awaiting approval from JNNURM | |
| 10 | Tourism | Hotels/ Resorts | Hotels/ Resorts | 3 Star Category hotel,Theme park,Restaurant,Organised Retail,Civic amenities | Jog Falls,Banavasi &
Agumbe Shimoga & Uttara Kannada District |
Deptt of Tourism | 18.00 | DBOT | NCB | Process of Rebidding | |
| 11 | Tourism | Hotels/ Resorts | Hotels/ Resorts | Development of Tourism Infrastructure Projects at Badami, Pattadakal & Aihole | Badami,Pattadakal
& Aihole, Bagalkot District. |
Deptt of Tourism | 21.00 | DBOT | NCB | 1. Preparation of bid
documents is in progress. 2. EOI Published and good response received |
|
| 12 | Tourism | Hotels/ Resorts | Hotels/ Resorts | 3 Star Category hotel,Theme park,Restaurant,Organised Retail,Civic amenities | Belur | Deptt of Tourism | 28.00 | DBOT | NCB | Invitation for Bids published on 26th Feb 2009 | |
| 13 | Tourism | Hotels/ Resorts | Hotels/ Resorts | Theme park,Economy Restaurant,organised retail,Civic Amenities | Bijapur, Bijapur District | Deptt of Tourism | 21.00 | DBOT | NCB | Invitation for Bids published on 26th Feb 2009 | |
| 14 | Tourism | Entertainment | Cultural Centres | Development of Various Tourism Facilities in Pilikula, Nisarga Dhama | Pilikula Nissarga Dhama at Dakshin Kannada, Mangalore | Pilikula Nisarga Dhama, NGO | 80.00 | BOT | NCB | 1. Under bidding | |
| 15 | Tourism | Entertainment | Golf Course | Golf Course at ThannirBhavi | Mangalore | Deptt of Tourism | 40.00 | DBOT | NCB | Approval obtained from KSCZMA and submitted for arroval for NCZMA | |
| 16 | Tourism | Entertainment | Aquamarine park | Aquamarine park | Mangalore | Deptt of Tourism | No Info | NCB | Project Development stage | ||
| 17 | Tourism | Cultural Centres | Cultural Centres | Development of International Convention Center | Devenhalli, Bangalore | Deptt of Tourism | 1050.00 | BOOT | Through bid process | Bid process is completed and the Private developer has been identified. Agrrement between Dept and the selected bidder yet to be signed | |
| 18 | Tourism | Entertainment | Tourist Train | Luxury Tourist Train Project. | Bangalore | KSTDC | 32.00 | Management Contract | Domestic Tender | The bid process for selection of management partner completed and the agrrement b/w KSTDC and Management partner was entered into. | |
| 19 | Tourism | Heritage Park | Heritage Park | Development of Heritage Park at vaccine institute Belgaum | Belgaum/ Karnataka | BUDA | 35.00 | DBOOT | Negotiated | Project concept note
prepared. Remarks- Funding, Guidence and suggestions are required for finalising the project. |
|
| Karnataka State - PPP Projects & their Status as on Aug 20, 2009 ( Report re-produced based on data from KUM) | |||||||||||
| Sl.No | Major Sector | Sub Sector | Project type / Sub sector | Project Name | Location | Sponsor Dept | Estimated cost(Rs.in Crores) | Modality (BOOT/BOT) | Mode of Award | Current Status/ Remarks if any | |
| 20 | Transport | Airport | Airport | Development of Minor Airport at Bijapur | Bijapur, Karnataka | IDD | 110.00 | BOT | Domestic Tender | About 650 acres of land has been acquired and additional 100 acres of land is being acquired. Rs. 950 lakhs has been paid as part compensation. Remaining compensation is yet to be released to KIADB. FD has sought clarification on the acquition of Govt. la | |
| 21 | Transport | Airport | Airport | Bangalore International Airport (BIAL) | Devenhalli, Bangalore | IDD | 2470.29 | DBOOT | ICB | Cost revised due to enhancement in the capacity of the airport. The project is operational. | |
| 22 | Transport | Airport | Airport | Construction of new greenfield Airport at Bellary | Bellary | IDD | BOT | KIADB has identified about 1713 acres of land near Saganakal-Moka road. AAI has also approved the loaction. Due to the recent development and agitation of the land loosers, it has felt to limit the land requirement to 1250 acres. Joint measurement survey | |||
| 23 | Transport | Airport | Minor Airport | Gulbarga Minor Airport | Gulbarga | IDD | 110.00 | DBOT | Domestic Tender | 567 acres of land has been
acquired for Gulbarga airport. Project developer M/s Maytas consortia were identified. Priliminary clearances and NoCs have been obtained. Construction work yet to start. Meanwhile, a decision has been taken by the cabinet |
|
| 24 | Transport | Airport | Minor Airport | Shimoga Minor Airport | Shimoga | IDD | 110.00 | BOT | Domestic Tender | 660
acres of land has been acquired for shimoga airport. Project developer M/s Maytas consortia were identified. Priliminary clearances and NoCs have been obtained. Construction work yet to start. Meanwhile, a decision has been taken by the cabinet |
|
| 25 | Transport | Airport | Airport | Construction of Hasan Airport | Hassan | IDD | 690.00 | BOT | ICB | About 960 acres of land is identified. 536.24 acres acquired and handed over to the developer. Remaining 423.15 acres is also under acquition by KIADB for which Rs. 3588 lakhs has been sought for the same is being clarified. M/s Jupiter Aviation & Logisti | |
| 26 | Transport | Port | Minor port | 2nd Stage Development of Modern Sea at Karwar on the costline of Karnataka | Coastline at Karwar | Direcotor of Ports & Inland Water Transport | 788.00 | BOOST | ICB | The RFQ process has been completed. Bidding process is under progress | |
| 27 | Transport | Port | Minor port | Development of Modern Deep Sea Port at Ist Stage Malpe on the Costline of Karnataka Maritime State | Malpe, Costline of Karnataka | Direcotor of Ports & Inland Water Transport | 1350 | BOOST | ICB | The project proposal is
submitted for the approval of Public Private Partnership (PPP)
Committee. Project is cleared in 15th SHLCC |
|
| 28 | Transport | Port | Minor port | Development of Honavar Port in Uttar Kannada District of Karnataka Maritime State | Honavar Coastline of karnataka | Direcotor of Ports & Inland Water Transport | 1100 | BOOST | ICB | The Government approval is sought for issue of Request For Proposals (RFP) for appointment of consultants for the preparation of the Detailed project report. In the circumstances explained above the approval of the Government is sought for issue of Notifi | |
| 29 | Transport | Rail | Rail | Hassan-Mangalore Gaugue
Conversion |
Hassan Bangalore | IDD | The gauge conversion is over and the operation of goods train has begun since May 2006. After the completion of statutory inspection and certification by the Railway Safety Commissioner, this line will be opened for passenger services. | ||||
| 30 | Transport | Rail | Express Rail link | Development of Express Rail Link to BIAL | Bangalore | IDD | 3716.00 | BOT | ICB | 1. Geo surveys undertaken 2. Traffic studies completed 3. DPR submitted to GOK 4. Bid process underway. 5. RFQ to be issued. |
|
| 31 | Transport | Transport - terminal | Bus Terminal | Development of Modern Bus Station & Commercial Complex on NEKRTC at Gulbarga Bus Stand | NEKRTC site at Gulbarga Main Road, Gulbarga | KSRTC - NEKRTC | 29.60 | DBOT | NCB | Invitation for Bids was
published on 25th Feb 2009 |
|
| 32 | Transport | Transport - terminal | Bus Terminal | Development of Modern Bus Station & Commercial Complex on KSRTC site and vacant land parcels at Puttur | KSRTC site at Puttur, Dakshin Kannada District | KSRTC | 15.00 | DBOT | NCB | Invitation for Bids was
published on 25th Feb 2009 |
|
| 33 | Transport | Transport - terminal | Bus Terminal | Project development of Bus stand and vaccant land parcels for KSRTC at Mangalore. | Mangalore, South Kannada | KSRTC | 20.70 | DBOT | NCB | Invitation for Bids was
published on 25th Feb 2009 |
|
| 34 | Transport | Transport - terminal | Bus Terminal | Project development of vacant parcels for Transport Infrastructure and Commcercial development | Hassan new bus station at Hassan District | KSRTC | 91.00 | DBOT | NCB | Invitation for Bids was
published on 25th Feb 2009 Cleared by SLSWA and reconmended to SHLC for approval |
|
| 35 | Transport | Transport - terminal | Bus Terminal | Project development of vacant parcels for Transport Infrastructure and Commcercial development | KSRTC site at Bus Depot on old NH-4 at Chitradurga District | KSRTC | 37.00 | DBOT | NCB | Invitation for Bids was
published on 25th Feb 2009 |
|
| 36 | Transport | Transport - terminal | Bus Terminal | Development of Commercial Complex on NEKRTC site at Bidar | Bidar Old Bus Stand, near Bidar Railway Station | KSRTC - NEKRTC | 28 | DBOT | ICB | Ready for bidding Awaiting approval of project and Land use change to commercial Conceptualization, Market study, Demand Assessment, Topo Survey & Soil Testing, Conceptual architectural designs, 3-D moves of proposed & comml. Development, Financial Model |
|
| 37 | Transport | Transport - terminal | Bus Terminal | Development of Modern Bus Station and Commercial Building on NWKTRC site at Belgaum | Belgaum Central Bus Stand and Central Workshop Area located on Old Pune Highway, Link Road and Fort Road | KSRTC - NWKRTC | 30.00 | DBOT | NCB | Invitation for Bids was
published on 25th Feb 2009 RFP Documents drafts are prepared and under scrutiny, permission from the chief election commissioner is expected to publish in the State tender bulletin. Probably date are to be postponned after election |
|
| 38 | Transport | Transport - terminal | Bus Terminal | Traffic & TransitManagement Centre (TTMC) along with commercial development | Hebbal, Bangalore | BMTC | 350 | DBOT | ICB | Bid process to commence
upon approval from the GoK. BMTC requested UDD that a suitable amendment may be issued allowing ancillary land use of Trafrfic & Transportation category upto 45% of total built up area instead of 45% of the permissible |
|
| 39 | Transport | Transport - terminal | Truck Terminal | Development of private truck terminal at Hospet, Bellary | Hospet, Bellary | HUDA | 27.00 | BOT | Domestic Tender | 1. DPR for technical
feasibility has been submitted to DC & AC, Hospet. 2. - Land acquisition to commence. 3. Bidding process to be initiated subsequently |
|
| 40 | Transport | Transport - terminal | Truck Terminal | Devp of private truck terminal at Torangalu | Torangallu, Bellary | IDD | 22.50 | BOT | Domestic Tender | 1. DPR and Project
structuring completed. 2. Existing site found to be inadequate. 3. Additional land to be identified. 4. Bidding process to be initiated subsequently |
|
| 41 | Transport | Transport - terminal | Bus Terminal | Bus terminus-Near New Railway station | Bellary | ||||||
| 42 | Transport | Transport - terminal | Truck Terminal | Tuck terminal between JSWSL and BTPCL | Bellary | 30.00 | |||||
| 43 | Transport | Transport - terminal | Bus Terminal | Development of Modern Bus Station & Commercial building on NWKRTC at Hubli Bus Stand | Hubli Bus Stand, Hubli | KSRTC - NWKRTC | 40.00 | DBOT | NCB | Invitation for Bids was
published on 25th Feb 2009 RFP Documents drafts are prepared and under scrutiny, permission from the chief election commissioner is expected to publish in the State tender bulletin. Probably date are to be postponned after election |
|
| 44 | Transport | Warehousing infrastructure | port | Setting up of Iron ore handling facilities on BOT basis at New Mangalore Port | New Mangalore Port, Mangalore | Dept of Shipping | 119.66 | No Info | |||
| 45 | Transport | Information Technology | Computerisation and issue of smart cards for RC and DL | Computerisation of Regional Transport Offices (RTOs) in Karnataka under PPP framework | Karnataka | Transport Department | 50.00 | BOMT | Global tender | Agreement
signed on 25th Feb 2009 Completion of bid process , management partner has been idenfied and agrrement entered between transport Dept. and management partner |
|
| 46 | Transport | Road | Highways | Design, Engineering, Financing, Procurement, Construction, Operation and maintence of 4 & 6 laning from Km 202 to Km 299 of Hungund - Hospet Section of NH-13 in the state of Karnata under NHDP phase III on BOT | Bagalkot, Koppal & Bellary District. | NHAI | 1112.00 | BOT | ICB | Draft DPR ongoing | |
| 47 | Transport | Road | Highways | Design, Engineering, Financing, Construction, Operation and maintence of Four Laning of Devilalli Hassan Section of NH- 48 from Km 110 to Km 191 in the state of Karnataka | Hassan, Karnataka | NHAI | 440.00 | BOT | ICB | Review of DPR under progrees | |
| 48 | Transport | Road | Highways | Four laning of Kundapur to Suratkal section ( Km 284 to 358) and Mangalore-Kerala border section (km 375.300 to 376.700 and from Km3.700 to 17.200) of NH 17 Under NHDP Phase III on BOT Basis | Mangalore, Dakshin Kannada | NHAI | 616.00 | No Info | RFQ invited | ||
| 49 | Transport | Road | Road | Improvement to Chikkanayakanahalli-Tiptur-Hassan Road (Partly MDR and partly SH) for a length of 74.00 Km | District Tumkur and Hasan | KRDCL | 203.00 | BOT | domestic | The revised bid documents as per the MCA prescribed by Planning commission and submitted to Govt. for approval. The bid document issued & date of submission 27/02/09 | |
| 50 | Transport | Road | Road | Improvements to Dharwad-Alnavar-Ramnagar-Anmod Road (SH-34) | District Dharwad & Belgaum | KRDCL | 193.10 | BOT | domestic | The revised bid documents as per the MCA prescribed by Planning commission and submitted to Govt. for approval. | |
| 51 | Transport | Road | Highways | Four Laning and streghtening of Km. 515 to Km 592 Belgaum - Maharashtra Border NH-4 in the State | Belgaum district of Karnataka | NHAI | 599.49 | BOT-Annuity | ICB | Completed on Jul-04 and toll is being collected since March, 2005 | |
| 52 | Transport | Road | Road | Four laning of Bangalore -Mysore Road (Bangalore -Maddur) | Bangalore-Maddur | KRDCL | 188.00 | BOT-Annuity | Domestic Tender | The work is completed in June, 06. Entire amount will be paid on Annuity basis. | |
| 53 | Transport | Road | Highways | 4/6 laning of NH-4A from Belgaum - KNT / GOA border (84Kms) in the state of Karnataka under NHDP phase - III | Belgaum district of Karnataka | NHAI | BOT | ICB | PPPA committee approval is awaited. | ||
| 54 | Transport | Road | Highways | Six Laning of NH-4 from Belgaum to Dharwad from Km 515 to Km 433 (80 Kms) in the state of Karnataka under NHDP Phase V | Belgaum & Dharwad district of Karnataka | NHAI | NA | BOT | ICB | Feasibility Report i.e. DPR is being finalised. Tender called. Prequalifi | |
| 55 | Transport | Road | Road | Construction of Peripheral Ring Road around Bangalore City.. | Bangalore | BDA | 5000 | BOT | ICB | BDA land acquisition work
at Rs. 702.00 coroes. DPR is being prepared & Preparation of bidding documents are in Progress. . RFQ from the eligible contractors is invited in two packages each package Rs.1400.00 Crores. Last date for submission of applica |
|
| 56 | Transport | Road | Road | Development of roads in Torangallu, Bellary district | Torrangallu, bellary | PWD | 230.00 | BOT | 1.Final DPR submitted to
PWD, Waiting for approval, 2. Bidding process to be initiated. |
||
| 57 | Transport | Road | Road | Development of Tornagallu-kudligi Road, Sandur Hospet Road and bypass in Toranagallu | PWD | 144.00 | BOT | Bids are to be invited | |||
| 58 | Transport | Road | Road | Improvements to Wagdhari-Ribbanapally Road | KRDCL | 196.53 | BOT Annuity | Bids invited & bidding date of submission 27/02/09 | |||
| 59 | Transport | Road | Road | Development of Linkages to NH-13 and NH 63 at Hospet from Sandur-Hospet road in Bellary | Bellary, Karnataka | NHAI | 30.00 | BOT | ICB | The project handed over to NH by PWD, GOK. DPR prepared by IDecK will be used to prepared new DPR for NH | |
| 60 | Transport | Road | Road | Development of bypass road for Belekeri Port | Belekeri port, near NH17 on karnataka costal area | PWD | 25.00 | BOT | Domestic Tender | 1. DPR for technical
feasibility has been submitted to GoK 2. Writ petition filed has been dismissed. 3.At the instance of IDD the DPR and draft bid documents submitted to KRDCL by iDecK 4. Bidding process to be initiated by KRDCL. |
|
| 61 | Transport | Road | Express way | Construction of Expressway (State highway, Special) from Outer Ring Road to International Airport in Devanahalli Taluk | Devanhalli, Bangalore | 1000.00 | BOT | ||||
| 62 | Transport | Road | State highway | Two diversion from Bannihatti to NH-63 at BPTCL(19Km) and Bannihatti to Gadiganur(9Km) on StateHighway (SH-40) from Sandur to Torangallu, | Bellary | KRDCL | 56.00 | BOT | IDECK has submitted DPR to GOK as part of SH-40 development on BOT basis | ||
| 63 | Transport | Road | National Highway | Proposed to develop six lane road (76Km) from Bellary to Hospet and Four lane upto Gutti on NH-63 (370Km) from Hospet to Bellary . | Bellary | NHAI | |||||
| 64 | Transport | Road | National Highway | Improvement of Hospete-Hubli-Ankola NH (271Km) | North Canara - Hubli - Koppal - Bellary District | IDD | BOT | 1. CE, NHAI to provide
project details with relevant maps. 2. TA to be appointed |
|||
| 65 | Transport | Road | National Highway | Improvement of Hunabad-Bijapura-Hubli (420Km) | Annuity | 1. CE, NHAI to provide
project details with relevant maps. 2. TA to be appointed |
|||||
| 66 | Transport | Road | National Highway | Improvement of Dabaspete-Hoskote-Tamilnadu (120Km) | BOT | 1. CE, NHAI to provide
project details with relevant maps. 2. TA to be appointed |
|||||
| 67 | Transport | Road | National Highway | Bangalore-Kanakpura-Tamilnadu (203KM) | BOT | 1. CE, NHAI to provide
project details with relevant maps. 2. TA to be appointed |
|||||
| 68 | Transport | Road | State highway | Development of Shimoga-Tadas Road (189 Km) | Shimoga-Havere | KSHIP | BOT | 1. PD, KSHIP to provide
project details with relevant maps. 2. TA to be appointed |
|||
| 69 | Transport | Road | State highway | Development of Sira-Chikkaballapura-Mulbagal Road (171 Km) | Tumkur-Chikkaballapur-Kolar | KSHIP | BOT | 1. PD, KSHIP to provide
project details with relevant maps. 2. TA to be appointed |
|||
| 70 | Transport | Road | State highway | Development ofvNippanai-Bagalkot-Badami-Kudalsangama-Tailkote Road(240 Km) | Belgaum-Bakalkot | KSHIP | BOT | 1. PD, KSHIP to provide
project details with relevant maps. 2. TA to be appointed |
|||
| 71 | Transport | Road | State highway | Development of Bilekere-Belur-Huliyur-Hiriyur Road (228 Km) | Chitradurga-Tumkur-Mandya | KSHIP | BOT | 1. PD, KSHIP to provide
project details with relevant maps. 2. TA to be appointed |
|||
| 72 | Transport | Road | National Highway | 4 laning of NH-206 from Tumkur-Sagar section | Tumkur Honovar | KSHIP & IDD | BOT | 1. PD, KSHIP to
provided TOR to the PPP Cell, IDD for
appointment of TA and further action 2. TA to be appointed |
|||
| 73 | Transport | Road | Highways(NHDP Phase) | 4/6 lanning of Kundapur to Suratkal of NH-17 in the state of karnataka under NHDP phase -III programme(Package no. BHDP-III DL5/11) | Karnataka/Mangalore,/Dakshin Kannada | NHAI | 500.00 | BOT | ICB | RFQ under evalution | |
| 74 | Transport | Road | Highways | 1) Design,Construction,Development, Finance,operation and maintence of AP/Karnatka border-Avathi village section from 463 Km to 524Km. 2) Improvement,Operation and maintence of of Km.524.00 to 527.00 at Nandi Hill crossing an | Karnataka/ Chikkaballapur | NHAI | 402.87 | BOT-Annuity | ICB | 70% of physical progress is
achieved |
|
| 75 | Transport | Road | Highways | Construction of Elevated Highway Project of Bangalore Hosur Section of NH-7 from Silk Board (Km 8/765) to Electronic City (Km 18/750) on Built, Operate and Transfer (BOT) Basis. | Bangalore Rural and Urban | NHAI | 450.00 | BOT | ICB | 85.525% of physical progress achieved | |
| 76 | Transport | Road | Highways | Construction of Access
Controlled Highways from Km. 10/0 to Km. 29/5 of Bangolore - Nelamangala section of NH-4 in the state of Karnataka
on BOT basis |
Bangalore Rural and Urban | NHAI | 445.00 | BOT | ICB | 14% of physical progress achieved | |
| 77 | Transport | Road | Highways | Design, Engineering, Financing, Construction, Operation and maintence of Four Laning of Bangalore – Nelamangala (Nelamangala Junction) on NH-4 with NH-48 to Devihalli from Km 28 to Km 111(110) in the State | Tumkur, Mandya, Hassan, Bangalore | NHAI | 441.00 | BOT | ICB | 8.14% of physical progress achieved. | |
| 78 | Transport | Road | Highways | Design, Engineering, Financing, Construction, Development, Operation and maintence of Widening of Existing Two Lane carriageway to Four/Six lane divided carriageway configuration of Bangalore -Hoskate - Mulbagal section from Km 237 Km to Km 318 NH-4 in | Kolar, Bangalore urban and Rural | NHAI | 565.00 | BOT | ICB | 4.80% of physical progress achieved. The project is being developed under NHDP Phase IIIA, NH - 4. | |
| 79 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of existing 4-lane road from Bangalore to Hunsur via Mysore and other Connecting roads into 6-lane roads. (Package 1) | Karnataka State | KRDCL | 603.36 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 80 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road Shimoga-Honnalli-Harapanahalli-Kudligi-Sandur-Thoranagal and other connecting roads. (Package 2) | Karnataka State | KRDCL | 867.4 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 81 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road Thamilnadu border to Attibele-Sarjapur-Hoskote-Jangamakote-Shidlgatta join SH-58 and other connecting roads. ( Package 3) | Karnataka State | KRDCL | 356.48 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 82 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from SH-17 Srirangapatana-Padavapura-Nagamandala-Chikkanayakanahalli-Hiriyuru-Challakere-Bellary-A.P.Border (SH-19). ( Package 4) | Karnataka State | KRDCL | 1381.8 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 83 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from
Bangalore-Magadi-Huliyuru Durga and other connecting roads. ( Package 5) |
Karnataka State | KRDCL | 710.16 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 84 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road Hassan-Arakalgud-Ramnathpura-Piriyapatna and other connecting roads. ( Package 6) | Karnataka State | KRDCL | 366.52 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 85 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road
Yelahanka to A.P Border via Gowribidanur (SH-09). ( Package 7) |
Karnataka State | KRDCL | 299.6 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 86 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road
Sira-Madugiri-Gowribidanur-Chikkaballapura-Shidalgatta-Chithamani-Srinivasapur-Mulbagal
(SH-58) and other connecting roads. ( Package 8) |
Karnataka State | KRDCL | 1432.4 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 87 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Hoskote-Mallur-Tekal-Bangarpet-Baythmangal-AP Border (SH-95) and connecting roads. ( Package 9) | Karnataka State | KRDCL | 572.4 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 88 | Transport | Road | State Highways, Major District Roads & Rural Roads | Nelamangala-Taverekere-Kengeri-Kanakapura road - Jigani-Anekal and other connecting roads. ( Package 10) | Karnataka State | KRDCL | 388.46 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 89 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Bangarpet-Kolar-Chithamani-Bagepalli - joining NH-7 (SH-05). ( Package 14) | Karnataka State | KRDCL | 216.8 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 90 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Chikkaballapur (NH-7) Vijipur-Vemagal-Kolar-Nandi cross and other connecting roads. ( Package 15) | Karnataka State | KRDCL | 305.82 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 91 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Mandya-Dudda-Melukote-Santhebachalli-Sravanabelagola-Channarayapatha (SH-47) and other connecting roads. ( Package 16) | Karnataka State | KRDCL | 569.74 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 92 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Mandya-Dudda-Melukote-Santhebachalli-Sravanabelagola-Channarayapatha (SH-47) and other connecting roads. ( Package 17) | Karnataka State | KRDCL | 319.44 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 93 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Kushalnagara-Madikere-Sampaji-Sulya-Puttur joining NH-48 (SH-88) and other connecting roads. ( Package 18) | Karnataka State | KRDCL | 349.34 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 94 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Hunsur-Verajpet, Madakeri-Somavarpet road and other connecting roads. ( Package 19) | Karnataka State | KRDCL | 546.48 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 95 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Hassan-Holenarasipura road, Holenarasipura-Channarayapatna road and other connecting roads. ( Package 20) | Karnataka State | KRDCL | 283.32 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 96 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Huliyur-Tiptur-Nuggenahalli-Shravanabelagola road (SH-47) and other connecting roads. ( Package 21) | Karnataka State | KRDCL | 214.72 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 97 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Kadur-Chikkamangalur-Mudigere-Belthangadi-Bantwal road (SH-64). ( Package 22) | Karnataka State | KRDCL | 323.88 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 98 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Mangalore-Shimoga(NH-13 to NH-48) via Belthangadi-Kokkada (SH-37) and other connecting roads. ( Package 23) | Karnataka State | KRDCL | 350.44 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 99 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from NH-17 Kundapura-Thirthhalli road (SH-52). ( Package 24) | Karnataka State | KRDCL | 163.62 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
| 100 | Transport | Road | State Highways, Major District Roads & Rural Roads | Development of road from Channagiri-Davanagere-Jaglur (SH-65) and other connecting road (SH-45). ( Package25) | Karnataka State | KRDCL | 309.6 | DBOT | Competative Bidding | Bid Submission date is 17.04.2009 | |
