| Karnataka State - PPP Projects & their Status as on Aug 20, 2009 ( Report re-produced based on data from KUM) | |||||||||||
| Sl.No | Major Sector | Sub Sector | Project type / Sub sector | Project Name | Location | Sponsor Dept | Estimated cost(Rs.in Crores) | Modality (BOOT/BOT) | Mode of Award | Current Status/ Remarks if any | |
| 1 | Tourism | Theme Park | Heritage Park | Development of Heritage Park in Mysore | Mysore | Mysore City Corporation (MCC) | 20.49 | BOT | NCB | DPR prepared, Awaiting approval from JNNURM | |
| 2 | Tourism | Hotels/ Resorts | Hotels/ Resorts | 3 Star Category hotel,Theme park,Restaurant,Organised Retail,Civic amenities | Jog Falls,Banavasi &
Agumbe Shimoga & Uttara Kannada District |
Deptt of Tourism | 18.00 | DBOT | NCB | Process of Rebidding | |
| 3 | Tourism | Hotels/ Resorts | Hotels/ Resorts | Development of Tourism Infrastructure Projects at Badami, Pattadakal & Aihole | Badami,Pattadakal
& Aihole, Bagalkot District. |
Deptt of Tourism | 21.00 | DBOT | NCB | 1. Preparation of bid
documents is in progress. 2. EOI Published and good response received |
|
| 4 | Tourism | Hotels/ Resorts | Hotels/ Resorts | 3 Star Category hotel,Theme park,Restaurant,Organised Retail,Civic amenities | Belur | Deptt of Tourism | 28.00 | DBOT | NCB | Invitation for Bids published on 26th Feb 2009 | |
| 5 | Tourism | Hotels/ Resorts | Hotels/ Resorts | Theme park,Economy Restaurant,organised retail,Civic Amenities | Bijapur, Bijapur District | Deptt of Tourism | 21.00 | DBOT | NCB | Invitation for Bids published on 26th Feb 2009 | |
| 6 | Tourism | Entertainment | Cultural Centres | Development of Various Tourism Facilities in Pilikula, Nisarga Dhama | Pilikula Nissarga Dhama at Dakshin Kannada, Mangalore | Pilikula Nisarga Dhama, NGO | 80.00 | BOT | NCB | 1. Under bidding | |
| 7 | Tourism | Entertainment | Golf Course | Golf Course at ThannirBhavi | Mangalore | Deptt of Tourism | 40.00 | DBOT | NCB | Approval obtained from KSCZMA and submitted for arroval for NCZMA | |
| 8 | Tourism | Entertainment | Aquamarine park | Aquamarine park | Mangalore | Deptt of Tourism | No Info | NCB | Project Development stage | ||
| 9 | Tourism | Cultural Centres | Cultural Centres | Development of International Convention Center | Devenhalli, Bangalore | Deptt of Tourism | 1050.00 | BOOT | Through bid process | Bid process is completed and the Private developer has been identified. Agrrement between Dept and the selected bidder yet to be signed | |
| 10 | Tourism | Entertainment | Tourist Train | Luxury Tourist Train Project. | Bangalore | KSTDC | 32.00 | Management Contract | Domestic Tender | The bid process for selection of management partner completed and the agrrement b/w KSTDC and Management partner was entered into. | |
| 11 | Tourism | Heritage Park | Heritage Park | Development of Heritage Park at vaccine institute Belgaum | Belgaum/ Karnataka | BUDA | 35.00 | DBOOT | Negotiated | Project concept note
prepared. Remarks- Funding, Guidence and suggestions are required for finalising the project. |
|