| Karnataka State - PPP Projects & their Status as on Aug 20, 2009 ( Report re-produced based on data from KUM) | ||||||||||
| Sl.No | Major Sector | Sub Sector | Project type / Sub sector | Project Name | Location | Sponsor Dept | Estimated cost(Rs.in Crores) | Modality (BOOT/BOT) | Mode of Award | Current Status/ Remarks if any |
| 1 | Urban and Municipal Infrastructure | Urban Infrastructure | Urban local bodies | ADB assisted Karnataka Urban Infrastructure Development Project (KUIDP) | Mysore | DMA/Mysore City Corporation (MCC) | 3.70 | BOO | Domestic Tender | |
| 2 | Urban and Municipal Infrastructure | MSW | MSW | Setting up of Municipal
Solid Waste (MSW) treatment and landfill facilities in 8 towns in
Karnataka |
Hubli-Dharwad, Gulbarga, Belgaum, Shimoga, Raichur, Hassan, Tumkur, Chikmangalur. | DMA | Bidding process is underway in Shimoga town, Identification of landfill sites and technical studies at the other towns are underway. | |||
| 3 | Urban and Municipal Infrastructure | MSW | MSW Management | Sanitary Landfills in Bangalore | Bangalore | BBMP | 30.00 | BOT | ICB | Completed |
| 4 | Urban and Municipal Infrastructure | Commercial Development | Commercial Complex | Madivala Commercial Plaza | Bangalore | BBMP | 35.00 | BOOT | Domestic Tender | The Concession Agreement between BMP and the Successful Bidder has been signed in November 2005 and the concessionaire has commenced renovation of the Complex. Now, the project has been completed. |
| 5 | Urban and Municipal Infrastructure | Commercial Development | Hospitality and retail space | Development of 1.60 acres land along Hosur road | Bangalore | Karnataka Land Army Corporation Ltd. | 106.82 | DBOT | NCB | Cleared by SLSWA and recommended for approval by SHLC |
| 6 | Urban and Municipal Infrastructure | MSW | MSW | Development of Integrated MSW plan for city of Mysore | Mysore | DMA/Mysore City Corporation (MCC) | 37.50 | Management Contract | Domestic Tender | Under approval (Detailed DPR of technical study has been submitted to MCC). The approval of funding under JNNURM is awaited from GOI. |
| 7 | Urban and Municipal Infrastructure | Water Supply & Sewerage | Water Supply | Water Supply and Sanitation facility in Bijapur city | Bijapur city | DMA, CMC | 120.00 | PBDPS | 1. DPR of technical
feasibility and has been prepared and approved. 2. Project has been cancelled and moved to ADB. |
|
| 8 | Urban and Municipal Infrastructure | Water Supply & Sewerage | Water Supply | WB assisted Karnataka Urban Water Sector Improvement Project (KUWASIP) | Belgaum, Gulbarga & Hubli-Dharwad | KUWSDB | 237.00 | Management Contract | ICB | Works under eight Priority Investment Packages (PI Works) are completed and commissioned. Procurement and installation of pumping machineries under two goods packages are completed and commissioned.Bulk water supply improved to Belgaum, Gulbarga and Hubli |
| 9 | Urban and Municipal Infrastructure | MSW | MSW | Waste to Energy Project - Mandur | Mandur, Bangalore District, Karnataka | BBMP | 70.33 | BOT-Annuity | Construction | |
| 10 | Urban and Municipal Infrastructure | Township Development | Township Development | Bidadi Integradted Township | Bidadi - Ramnagara Taluk, | UDD | 40000.00 | Management Contract | ICB | Land Acqusition notification to be issued. Agreement to be executed with DLF tld. |
| 11 | Urban and Municipal Infrastructure | MSW | Urban local bodies | Inertisation and land fill facility Shimoga | Shimoga | DMA/ Shimoga CMC | 3.64 | BOOT | NCB | Operationalised on 2nd October 2008 |
| 12 | Urban and Municipal Infrastructure | MSW | MSW | Integrated Municipal solid waste treatment Kannahalli | Kannahalli | BBMP | 40.00 | BOOT | Domestic Tender | Construction is over. |
| 13 | Urban and Municipal Infrastructure | MSW | MSW | Transfer station in Bangalore | Bangalore | BBMP | 25.00 | BOOT | Domestic Tender | The bidder has been selected. The process of awarding is underway. |
| 14 | Urban and Municipal Infrastructure | MSW | MSW | Modern abattoir | Bangalore | BBMP | 30.00 | BOOT | Domestic Tender | Bidding completed. The project has been awarded. |
| 15 | Urban and Municipal Infrastructure | Common User facilities | Public Utilies | Construction of public toilet | Bangalore | BBMP | 12.00 | BOOT | Domestic Tender | Bidding completed. The project has been awarded. |
| 16 | Urban and Municipal Infrastructure | Commercial Development | Commercial Complex | Development of Commercial Complex at Makkaji Chowk, Mysore | Mysore | DMA/Mysore City Corporation (MCC) | 16.00 | BOOT | Domestic Tender | The bid process has been completed. The Concession Agreement has been signed and project has been awarded. |
| 17 | Urban and Municipal Infrastructure | Commercial | Commercial complex | Development of Makkaji Chowka Commercial complex | Mysore | DMA/Mysore City Corporation (MCC) | 75.00 | BOOT | ICB | Rehabilitation Building -
50% under progress Main commercial complex - 50% under progress The construction of both the buildings are under progress |
| 18 | Urban and Municipal Infrastructure | MSW | Urban local bodies | Inertisation and land fill facility Belgaum | Belguam | DMA / Belguam CMC | 5.12 | BOOT | NCB | Undre construction (final stage) |